Max Rates
Time Frame | Maximum Partial | Maximum Total |
---|---|---|
July 1 of each succeeding year | 2/3 of the NYS AWW | 2/3 of the NYS AWW |
July 1, 2024 to June 30, 2025 | $1,171.46 | $1,171.46 |
July 1, 2023 to June 30, 2024 | $1,145.43 | $1,145.43 |
July 1, 2022, to June 30, 2023 | $1,125.46 | $1,125.46 |
July 1, 2021, to June 30, 2022 | $1,063.05 | $1,063.05 |
July 1, 2020, to June 30, 2021 | $966.78 | $966.78 |
July 1, 2019, to June 30, 2020 | $934.11 | $934.11 |
July 1, 2018, to June 30, 2019 | $904.74 | $904.74 |
July 1, 2017, to June 30, 2018 | $870.61 | $870.61 |
July 1, 2016, to June 30, 2017 | $864.32 | $864.32 |
July 1, 2015, to June 30, 2016 | $844.29 | $844.29 |
July 1, 2014, to June 30, 2015 | $808.65 | $808.65 |
July 1, 2013, to June 30, 2014 | $803.21 | $803.21 |
July 1, 2012, to June 30, 2013 | $792.07 | $792.07 |
July 1, 2011, to June 30, 2012 | $772.96 | $772.96 |
July 1, 2010, to June 30, 2011 | $739.83 | $739.83 |
July 1, 2009, to June 30, 2010 | $600 | $600 |
July 1, 2008, to June 30, 2009 | $550 | $550 |
July 1, 2007, to June 30, 2008 | $500 | $500 |
July 1, 1992, to June 30, 2007 | $400 | $400 |
July 1, 1991, to June 30, 1992 | $350 | $350 |
July 1, 1990, to June 30, 1991 | $280 | $340 |
July 1, 1985, to June 30, 1990 | $150 | $300 |
Effective 5/1/13, the minimum compensation rate changed from $100.00 per week to $150.00 per week.