Max Rates
Date of Accident | Weekly maximum | Weekly maximum |
---|---|---|
Total | Partial | |
July 1, 2025 - June 30, 2026 | $1,222.42 | $1,222.42 |
July 1, 2024 - June 30, 2025 | $1,171.46 | $1,171.46 |
July 1, 2023 - June 30, 2024 | $1,145.43 | $1,145.43 |
July 1, 2022 - June 30, 2023 | $1,125.46 | $1,125.46 |
July 1, 2021 - June 30, 2022 | $1,063.05 | $1,063.05 |
July 1, 2020 - June 30, 2021 | $966.78 | $966.78 |
July 1, 2019 - June 30, 2020 | $934.11 | $934.11 |
July 1, 2018 - June 30, 2019 | $904.74 | $904.74 |
July 1, 2017 - June 30, 2018 | $870.61 | $870.61 |
July 1, 2016 - June 30, 2017 | $864.32 | $864.32 |
July 1, 2015 - June 30, 2016 | $844.29 | $844.29 |
July 1, 2014 - June 30, 2015 | $808.65 | $808.65 |
July 1, 2013 - June 30, 2014 | $803.21 | $803.21 |
July 1, 2012 - June 30, 2013 | $792.07 | $792.07 |
July 1, 2011 - June 30, 2012 | $772.96 | $772.96 |
July 1, 2010 - June 30, 2011 | $739.83 | $739.83 |
July 1, 2009 - June 30, 2010 | $600 | $600 |
July 1, 2008 - June 30, 2009 | $550 | $550 |
July 1, 2007 - June 30, 2008 | $500 | $500 |
July 1, 1992 - June 30, 2007 | $400 | $400 |
July 1, 1991 - June 30, 1992 | $350 | $350 |
July 1, 1990 - June 30, 1991 | $330 | $280 |
July 1, 1985 - June 30, 1990 | $300 | $150 |
The minimum weekly benefit is adjusted periodically:
Effective Date | Minimum Statutory Rate |
July 1, 2026, and annually thereafter | 1/5 of the NYSAWW or the employee’s actual wages, whichever is less |
January 1, 2025 | $325 per week |
January 1, 2024 | $275 per week |
May 1, 2013 – December 31, 2023 | $150 per week |
General Formula for Average Weekly Wage:
AWW = (Total Earnings ÷ Total Days Paid) × Workdays Factor ÷ 52
- Total Earnings ÷ Total Days Paid
This gives the average daily wage based on actual earnings and days worked in the year prior to the injury. - × Workdays Factor
The Workdays Factor (e.g., 260 for a 5-day workweek) annualizes the daily wage to reflect a full year’s earnings based on a standard work schedule. - ÷ 52
Divides the annualized wage by 52 weeks to determine the average weekly wage.